Enjoy breakfast every morning of the week and (re)discover our evening menu from Thursday to Saturday!
For more information on the schedule, dial 0 on your room phone.
As one of the premier event venues in Québec City, Hotel Travelodge Québec offers an array of flexible meeting space for groups ranging from 15 to 600 guests. Our 12,000 square feet of function space encompasses 19 unique setups to offer a range of options for any meeting or special event.
This newly renovated section of the Ballroom features new carpet, fresh paint and a new lighting system.
This newly renovated section of the Ballroom features new carpet, fresh paint and a new lighting system.
This newly renovated section of the Ballroom features new carpet, fresh paint and a new lighting system.
This newly renovated section of the Ballroom offers a great price-quality ratio, easily accessible space and plenty of natural light through expansive windows.
This newly renovated section of the Ballroom features new carpet, fresh paint and a new lighting system.
This venue offers a great price-quality ratio and easily accessible space.
This space is perfect for large groups and can easily accommodate breakfasts, dinners and cocktail receptions.
This venue offers a great price-quality ratio and easily accessible space.
This venue offers a great price-quality ratio and easily accessible space.
This venue offers a great price-quality ratio and easily accessible space.
Dimension (ft.) |
Size (sq. ft.) |
Banquet (8 people) |
Half-Moon style |
Theatre |
Classroom |
U-Shape |
Square/Boardroom |
Cocktail |
|
---|---|---|---|---|---|---|---|---|---|
Ballroom | 100' x 44' | 4 400 | 264 | 165 | 400 | 250 | 60 | 70 | 550 |
Frontenac | 50' x 44' | 2 200 | 128 | 80 | 200 | 120 | 35 | 42 | 250 |
Montcalm | 24' x 44' | 1 056 | 64 | 40 | 100 | 50 | 25 | 30 | 150 |
Champlain A | 26' x 19' | 494 | 32 | 20 | 35 | 10 | 12 | 14 | 50 |
Champlain B | 26' x 25' | 650 | 32 | 20 | 35 | 20 | 12 | 14 | 50 |
Champlain A + B | 26' x 44' | 1 144 | 64 | 40 | 100 | 50 | 35 | 40 | 150 |
Frontenac + Montcalm | 74' x 44' | 3 256 | 168 | 105 | 300 | 200 | 45 | 50 | 400 |
Montcalm + Champlain | 50' x 44' | 2 200 | 128 | 80 | 200 | 120 | 35 | 40 | 300 |
Laurier | 38' x 27' | 1 026 | 48 | 30 | 70 | 40 | 25 | 28 | 100 |
Beaupré | 12' x 26' | 312 | - | - | - | - | 11 | 12 | - |
Henri IV + Neilson + Duplessis | 72' x 25' | 1 800 | 104 | 65 | 125 | 80 | 30 | 34 | 175 |
Les Voûtes | 75' x 48' | 3 600 | 160 | 100 | 210 | 180 | - | - | 325 |
Henry IV | 25' x 25' | 625 | 40 | 25 | 50 | 30 | 18 | 20 | 75 |
Neilson | 25' x 25' | 625 | 40 | 25 | 50 | 30 | 18 | 20 | 75 |
Duplessis | 24' x 24' | 576 | 32 | 50 | 40 | 20 | 14 | 16 | 50 |
Henri IV + Neilson | 25' x 48' | 1 250 | 80 | 50 | 100 | 60 | 24 | 28 | 150 |
Neilson + Duplessis | 49' x 25' | 1 200 | 72 | 45 | 90 | 50 | 22 | 26 | 125 |
Hochelaga | 23' x 20' | 460 | 24 | 15 | 30 | 24 | 12 | 14 | 30 |
Louis-Riel | 19' x 20' | 380 | 16 | 10 | 20 | 16 | 10 | 12 | 30 |
The meeting space at our convention center hotel has been designed to meet the needs of the most demanding function. The hotel's Ballroom and Boardroom have been newly renovated and provide plenty of invigorating natural light through expansive windows. All function rooms feature complimentary Wi-Fi, and state-of-the-art audiovisual equipment is available through our official A/V partner.